We use cookies and similar technologies to provide the best experience on our website. Refer to our Privacy Policy for more information.
KNITWEAR/SWEATERS/TEES:
SIZE | LENGTH | CHEST |
0-6M | 30 | 32 |
6-12M | 32 | 33 |
NB-1 | 32.5 | 34 |
1-2Y | 34 | 36 |
2-3Y | 36 | 38 |
3-4Y | 38 | 40 |
4-5Y | 40 | 42 |
5-6Y | 42 | 44 |
6-7Y | 44 | 46 |
PANTS:
SIZE | LENGTH | WAIST |
NB-1Y | 47 | 40 |
1-2Y | 51 | 42 |
2-3Y | 55 | 44.5 |
3-4Y | 59 | 47 |
4-5Y | 63 | 49.5 |
5-6Y | 67 | 52 |
BEANIES:
(CM) | CIRCUMFERENCE | HEIGHT (UNCUFFED) |
ONE SIZE | 46.5 | 23 |
ADULT SWEATERS:
SIZE | LENGTH | CHEST |
S/M | 59 | 134 |
M/L | 65 | 140 |
L/XL | 70 | 146 |
ADULT VESTS:
SIZE | LENGTH | CHEST |
S/M | 56 | 50 |
M/L | 60 | 54 |
L/XL | 64 | 58 |
Nonno Vest - Red
Sunday Knit - Baby Blue
Ninch Overalls - Red Stars
Little Loud Pants
Be Hoppy Tee - Red
Be Hoppy Tee - Blue